XML Google Maps WordPress Plugin » Samples » #12 (en)
This sample shows heartrate data recorded by your GPS Heartrate Recorder after exporting them into a GPX File.
| Distance | Time | Moving Time | Average Speed | Moving Speed | Maxspeed | Climb Up | Climb Down |
| 1 | N 53° 30' 58.57" / E 9° 47' 48.09" | Heart: | – bpm | Ele.: | 0 m | ||
| 0.000 km | 0s | 0s | - | - | - | - | - |
| 2 | N 53° 31' 35.69" / E 9° 44' 23.84" | Heart: | 139 bpm | Ele.: | 1 m | ||
| 5.018 km | 11m 15s | 11m 15s | 26.76 km/h | 26.76 km/h | 29.16 km/h | 6 m | 5 m |
| 3 | N 53° 29' 29.47" / E 9° 43' 18.85" | Heart: | 143 bpm | Ele.: | -1 m | ||
| 5.141 km | 10m 15s | 10m 15s | 30.09 km/h | 30.09 km/h | 33.62 km/h | 7 m | 9 m |
| 4 | N 53° 29' 37.13" / E 9° 48' 00.23" | Heart: | 137 bpm | Ele.: | -1 m | ||
| 5.341 km | 10m 45s | 10m 45s | 29.81 km/h | 29.81 km/h | 31.21 km/h | 3 m | 3 m |
| 5 | N 53° 29' 43.77" / E 9° 52' 14.06" | Heart: | 140 bpm | Ele.: | 0 m | ||
| 4.893 km | 9m 30s | 9m 30s | 30.90 km/h | 30.90 km/h | 32.41 km/h | 6 m | 5 m |
| 6 | N 53° 30' 05.27" / E 9° 54' 40.33" | Heart: | 136 bpm | Ele.: | 4 m | ||
| 4.643 km | 9m 30s | 9m 30s | 29.32 km/h | 29.32 km/h | 38.65 km/h | 12 m | 8 m |
| 7 | N 53° 31' 38.52" / E 9° 53' 16.56" | Heart: | 139 bpm | Ele.: | 2 m | ||
| 4.987 km | 11m 00s | 11m 00s | 27.20 km/h | 27.20 km/h | 30.38 km/h | 16 m | 18 m |
| 8 | N 53° 32' 03.05" / E 9° 50' 41.92" | Heart: | 131 bpm | Ele.: | 4 m | ||
| 5.062 km | 11m 45s | 11m 45s | 25.85 km/h | 25.85 km/h | 30.04 km/h | 20 m | 18 m |
| 9 | N 53° 31' 45.60" / E 9° 50' 48.53" | Heart: | 0 bpm | Ele.: | 5 m | ||
| 0.573 km | 1m 15s | 1m 15s | 27.49 km/h | 27.49 km/h | 30.44 km/h | 2 m | 1 m |
| 35.657 km | 1h 15m 15s | 1h 15m 15s | 28.43 km/h | 28.43 km/h | 38.65 km/h | 72 m | 67 m |
| Average Heartrate: | 135 bpm | Max / Min Elevation: | 7 m | -3 m | |||


